<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>JohnnyGeek.com - Resources for Web Geeks</title>
	<link>http://www.johnnygeek.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jul 2011 17:09:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Top Paying CPM Advertising Networks&#8230;</title>
		<description><![CDATA[If you pay attention to the types of traffic you are getting in your website or blog, you should be able to tell if the bulk of your traffic is derived from organic search engines, or direct referrals. Organic traffic typically converts fairly well to a CPC campaign, however your frequent visitors will rarely click [...]]]></description>
		<link>http://www.johnnygeek.com/marketing/top-paying-cpm-advertising-networks/</link>
			</item>
	<item>
		<title>Analytics 101 &#8211; Hits, Pageviews, Impressions and Unique Visitors Defined&#8230;</title>
		<description><![CDATA[There are literally dozens of elements of the web traffic statistical data model that must be understood to properly measure the effectiveness of your web site. Today, we&#8217;re going to talk about four of them. These four fundamental terms are the ones you should be most familiar with &#8211; especially when it comes to gauging [...]]]></description>
		<link>http://www.johnnygeek.com/analytics/analytics-101-hits-pageviews-impressions-and-unique-visitors-defined/</link>
			</item>
	<item>
		<title>4 Tips To Get The Most Out Of Your Banner Ads&#8230;</title>
		<description><![CDATA[Hopefully, you&#8217;re familiar with the different types of advertising revenue models. Equally important though, is knowing when, how and where best to use each type to best capitalize on their strengths, and overcome their weaknesses. You have a finite number of ad spaces on your site. I don&#8217;t know what that number is &#8211; it&#8217;s [...]]]></description>
		<link>http://www.johnnygeek.com/marketing/4-tips-to-get-the-most-out-of-your-banner-ads/</link>
			</item>
	<item>
		<title>Advertising Networks Explained &#8211; CPM vs. CPC vs. CPA&#8230;</title>
		<description><![CDATA[There are several different types of advertising revenue formats available, and they each pay you as the publisher differently.  Deciding when, where and how to use each model can be a daunting task. The following overview explains the basic differences between these three types of campaign formats, and compares their strengths and weaknesses. The three [...]]]></description>
		<link>http://www.johnnygeek.com/marketing/advertising-networks-explained-cpm-vs-cpc-vs-cpa/</link>
			</item>
	<item>
		<title>How To Install Android on Your Mac via Parallels&#8230;</title>
		<description><![CDATA[I make no secret that I feel that Parallels is the cat’s pajamas. I started off using Parallels (at version 2) so that I could run a Windows-only application required for work at the time (the Microsoft Dynamics Ax client). I’m up to version 6 now, and it just keeps getting better, and more useful. [...]]]></description>
		<link>http://www.johnnygeek.com/howto/how-to-install-android-on-your-mac-via-parallels/</link>
			</item>
	<item>
		<title>21 Free Premium WordPress Themes&#8230;</title>
		<description><![CDATA[There are so many premium themes out there at such a low price that you’re just forbidden to have an ugly website anymore. More and more online companies are selling awesome wordpress themes, and along with this raise in premium theme services, some of these companies are offering free premium themes as well. Do you [...]]]></description>
		<link>http://www.johnnygeek.com/design/21-free-premium-wordpress-themes/</link>
			</item>
	<item>
		<title>10 Flagrant Grammar Mistakes That Make You Look Stupid&#8230;</title>
		<description><![CDATA[These days, we tend to communicate via the keyboard as much as we do verbally. Often, we&#8217;re in a hurry, quickly dashing off emails with typos, grammatical shortcuts (I&#8217;m being kind here), and that breezy, e.e. cummings, no-caps look. It&#8217;s expected. It&#8217;s no big deal. But other times, we try to invest a little care, [...]]]></description>
		<link>http://www.johnnygeek.com/blog/10-flagrant-grammar-mistakes-that-make-you-look-stupid/</link>
			</item>
	<item>
		<title>HowTo &#8211; Add an &lt;hr&gt; button to the WordPress Visual Editor&#8230;</title>
		<description><![CDATA[First let me say, I love WordPress. I&#8217;ve been considering a WordPress tattoo lately. I&#8217;d make out with WordPress if I could. That said &#8211; every once in a while I come across something that is missing for some stupid reason. An &#60;hr&#62; button in the visual editor (TinyMCE) is such a glaring omission. What [...]]]></description>
		<link>http://www.johnnygeek.com/blog/howto-add-an-hr-button-to-the-wordpress-visual-editor/</link>
			</item>
	<item>
		<title>7 Cool CSS3 Techniques&#8230;</title>
		<description><![CDATA[For designers and developers, CSS has long been a powerful part of the web design process, but with the emergence of CSS3 and the growth of both the spec and the number of browsers that support it, amazing options are being opened up for designers. It’s now possible to do all sorts of cool things [...]]]></description>
		<link>http://www.johnnygeek.com/design/7-cool-css3-techniques/</link>
			</item>
	<item>
		<title>Poll &#8211; Which Blog Software Do You Prefer?</title>
		<description><![CDATA[Which one do you prefer? ###]]></description>
		<link>http://www.johnnygeek.com/blog/poll-which-blog-software-do-you-prefer/</link>
			</item>
	<item>
		<title>Polaris for Google Analytics&#8230;</title>
		<description><![CDATA[Check out this super-slick cross-platform desktop widget for Google Analytics (Adobe Air). With 8 standard reports it&#8217;s the easiest way keep your data always instantly available. The rich interface and swift navigation make it a pleasure to use. Download now from http://www.desktop-reporting.com/polaris.html. &#160; Download now from http://www.desktop-reporting.com/polaris.html. ### &#160; &#160; &#160; &#160; &#160;]]></description>
		<link>http://www.johnnygeek.com/analytics/polaris-for-google-analytics/</link>
			</item>
	<item>
		<title>9 Must-Have Twitter Apps for the Business User&#8230;</title>
		<description><![CDATA[If you are new to Twitter then it’s easy to get confused with so many twitter applications out there. Further, if you are a business user than you may have no time to do research on the applications. Hence, here are the ten twitter tools which will be very helpful if you are using twitter [...]]]></description>
		<link>http://www.johnnygeek.com/social-media/9-must-have-twitter-apps-for-the-business-user/</link>
			</item>
	<item>
		<title>13 Mobile Apps for Google Analytics On The Go&#8230;</title>
		<description><![CDATA[Being away from your computer doesn&#8217;t have to mean also being away from your analytics data. Here are 13 mobile apps for iPhone, iPad, Android, Blackberry and Windows Mobile that will keep you connected to your stats no matter where you are. Google Analytics Mobile (for Windows Mobile) By: SynergeTech Solutions Google Analytics Mobile is [...]]]></description>
		<link>http://www.johnnygeek.com/analytics/13-mobile-apps-for-google-analytics-on-the-go/</link>
			</item>
	<item>
		<title>10 Free Premium WordPress Themes That Don&#8217;t Suck</title>
		<description><![CDATA[&#160; Usually when we see the word &#8220;Premium&#8221; associated with a WordPress theme, it means there are going to be some dollars involved. Premium themes typically have a more professional design, an advanced layout, or extra-slick features. However, there are plenty of premium themes out there for free. Here are 16 of them that don&#8217;t [...]]]></description>
		<link>http://www.johnnygeek.com/design/10-free-premium-wordpress-themes-that-dont-suck/</link>
			</item>
	<item>
		<title>Air Display &#8211; WiFi Extended Monitor</title>
		<description><![CDATA[I ran across this app the other day while browsing for iPad apps. OMG &#8211; this is so cool! It&#8217;s no secret that I&#8217;m thoroughly addicted to using a 2nd monitor with my Macbook Pro. I came across this little app the other day though, that lets me use my iPad (or iPhone) as an [...]]]></description>
		<link>http://www.johnnygeek.com/general/air-display-wifi-extended-monitor/</link>
			</item>
</channel>
</rss>

